Computer multi needle shuttle garments Quilting machine
 FUNCTION
- Adopt the advanced computer control project and mechanical quilting technology.
 - Saddling rack and Roller adopt the high efficient imported servo driving equipment.(Panasonic or otherwise)
 - The principal shaft adopts the transducer control device.
 - Convenient and efficient editing, simulating and tracking pattern function. And a lot of patterns can be chosen in computer in quilt machine
 - Unlimited and independent interval pattern sewing function, sewing in 360°direction.
 - Auto stop function when exceeding the max horizontal movement in right and left.
 - Continuous and jump quilt. No stopping between two changes.
 - Computer can auto test and adjust the speed; the speed of needle can reach 550 n/M, 2 -6 mm of needle stitch can be set
 - Auto needle raising and orientation stop system and auto stop function on the breaking of thread(can be choose)
 - The safety system is controlled by infrared built-in quilt machine
 
NEEDLE BAR ( Material imported from Germany, fabricated in factory)
 DIMENSIONAL PATTERN ( Left and right shuttle quilt)

PRODUCTS

| Technical Specification Of computer shuttle Quilt garment Machine | |||||||||||
| Spec. Model | Over size (L*W*H) (mm)  | Wight (KG)  | Max. Quilt width (mm)  | Max.  Quilting thick-ness (mm)  | Rotation speed (RPM)  | Needle type | Max. horizontal movement (mm) | Needle space  (mm)  | Power  supply  | Stitch size  (mm)  | Power (KW)  | 
| YXS-64-2B | 3800* 1130* 1600  | 2000 | 1700 | 30 | 550 | 16#/19# | 210 | 25.4 | 380V/220V  50Hz/60Hz  | 2-6 | 3 | 
| YXS-64-3B | 3800* 1200* 1600  | 2200 | 1700 | 30 | 550 | 16#/19# | 210 | 25.4 | 380V/220V  50Hz/60Hz  | 2-6 | 3 | 
| YXS-94-2B | 4900* 1130* 1610  | 2700 | 2450 | 30 | 550 | 16#/19# | 260 | 25.4 | 380V/220V  50Hz/60Hz  | 2-6 | 4 | 
| YXS-94-3B | 4900* 1200* 1610  | 2900 | 2450 | 30 | 550 | 16#/19# | 260 | 25.4 | 380V/220V 50Hz/60Hz  | 2-6 | 4 | 
| YXS-118-2B | 5500* 1150* 1750  | 3200 | 3000 | 30 | 500 | 16#/19# | 280 | 25.4 | 380V/220V  50Hz/60Hz  | 2-6 | 5 | 
| YXS-118-3B | 5500* 1200* 1750  | 3500 | 3000 | 30 | 500 | 16#/19# | 280 | 25.4 | 380V/220V  50Hz/60Hz  | 2-6 | 5 | 
| YXS-128-2B | 5800* 1150* 1750  | 3800 | 3250 | 30 | 500 | 16#/19# | 306 | 25.4 | 380V/220V  50Hz/60Hz  | 2-6 | 5 | 
| YXS-128-3B | 5800* 1200* 1750  | 4200 | 3250 | 30 | 500 | 16#/19# | 306 | 25.4 | 380V/220V  50Hz/60Hz  | 2-6 |    5 | 










