Features:
New generation for POS76II
Faster and more reliable
Drop-in paper loading
Support two color printing ( black and red)
Widely used in cash register, tax control register, banking, POS etc
 
Specifications:
                                                    
                    New generation for POS76II
Faster and more reliable
Drop-in paper loading
Support two color printing ( black and red)
Widely used in cash register, tax control register, banking, POS etc
Specifications:
| Printing Method | 9 pin Impact Dot Matrix | ||
| Printing Speed | 76mm paper: 4.6lines/s; 57mm paper: 5.6lines/s | ||
| Two color Printing | support | ||
| Character Printing | Font A: 7x9; Font B: 9x9; Simplified Chinese: 16x16 | ||
| CPI | Font A:16cpi; Font B: 13.3cpi; Simplified Chinese: 9.8cpi | ||
| Character | Character Set | 95 English and number character; 48 international character 128x12 graphics; Standard GB18030 | |
| Code Page | 27 pages ( the same with EPSON TM-U220) | ||
| Black Mark | Support | ||
| Character Per Line | 42/ 35 | ||
| Paper Spec | Paper Type | Common white paper or impact paper roll | |
| Paper Width | 76.2± 0.5mm or 57.5 ± 0.5mm | ||
| Paper Roll Diameter | Max: 80.0mm | ||
| Roll Core Inner Diameter | 13mm(min.) | ||
| Paper Thickness | 0.06~0.085mm (impact paper thickness 0.05-0.08, total thickness is not more than 0.14mm) | ||
| Cutting Method | POS76II-D series: Manually tear off; POS76III-B series: partial cut | ||
| Paper Supply Method | Drop-in easy loading | ||
| Reliability | MCBF | 9 million lines | |
| Auto Cutter | 300,000 cuts | ||
| TPH | 9 million lines | ||
| Emulation | ESC/POS | ||
| Driver | Windows98/2000/NT/XP | ||
| Sensor | Paper Near End Sensor/ Paper End Sensor Optional | ||
| Drawer Port | 1 Port | ||
| Interface | RS-232, Parallel, USB, Ethernet | ||
| Power Supply (Adapter) | AC100 ~240V ± 10%(include) DC 24V, 2A, A-1009-3P socket | ||
| Power consumption( stand by) | Not more than 2.2W | ||
| Cassette ribbon | ERC-39 purple or black ( or two-color ribbon NH37702) | ||
| Printer Dimension (LxWxH) | 161x 260 x 150 mm | ||
| Color | Beige/Dark Gray | ||
| Environment | Operating Temp | 0~ 50 °C | |
| Storage Temp | -20~60°C | ||
| Operating Humidity | 10~90% | ||
| Storage Humidity | 10~90% | ||













