76MM POS Receipt Printer --HCC POS76III
Features:
Selectable auto cutter
Selectable copy capability
Support black mark printing
Easy to use and simple to maintain
Flexible paper width options
Drop in paper load
Semi-auto paper loading for paper replacement
Complete compatibility with Epson & Samsung
Features:
Selectable auto cutter
Selectable copy capability
Support black mark printing
Easy to use and simple to maintain
Flexible paper width options
Drop in paper load
Semi-auto paper loading for paper replacement
Complete compatibility with Epson & Samsung
| Paper Spec | Printing Method | Dot Matrix |
| Printing Speed | 76mm paper: 4.4 lps/ 57mm paper: 5.6lps | |
| Resolution | 40cpl-200(whole dot)/400(half dot) | |
| Effective Printing Width | 66mm | |
| Character | Character Set | ANK, GB2312-80(Chinese) |
| Print Font | Font A: 7x9 Font B: 9x9 Chinese: 16 x 16 | |
| Character per Line | 40cpl- 42/ 35 | |
| Paper Spec | Paper Type | Plain paper |
| Paper Width | 76.0± 0.5mm /57.5± 0.5mm | |
| Paper Roll Diameter | Max: 80.0mm | |
| Roll Core Inner Diameter | 13mm(min. ) | |
| Paper Thickness | 0.05~0.08mm | |
| Ribbon Cassette | ERC-39( Purple/Black) or double color NH37702 | |
| Paper Supply Method | Drop-in paper load | |
| Reliability | MCBF | 7.5 million lines |
| Auto Cutter | 300, 000 cuts | |
| TPH | 7.5 million lines | |
| Barcodes | N/A | |
| Emulation | ESC/POS | |
| Driver | Windows98/2000/NT/XP/Vista/Win7 | |
| Sensor | Paper Near End Sensor/ Paper End Sensor | |
| Drawer Port | 1 Port | |
| Interface | RS-232, Parallel, USB, Ethernet | |
| Power Supply (Adapter) | 9V DC/2A | |
| Auto cutter | Life | 300, 000 cuts |
| Cutting Method | Partial cut | |
| Physical | Net Weight | With cutter: 2.8kg, without cutter: 2.4kg |
| Gross Weight | With cutter: 4.2kg, without cutter: 3.8kg | |
| Printer Dimension (WxLxH) | 160 x 259 x 150 mm | |
| Color | Beige/Dark Gray | |
| Environment | Operating Temp | 0~ 40 ° C |
| Storage Temp | -20~60° C | |
| Operating Humidity | 10~80% | |
| Storage Humidity | 10~90% | |
| Application | Restaurants, Department Stores, Kitchen, Convenience Stores, Specialty Retail, Supermarket | |













