Widely used in building sites, roads, bridges and concrete component factories. 
It has fixed style and mobile style for selection.
				                    It has fixed style and mobile style for selection.
| Model | JZC200 | JZC350/350A | JZC500A | JZM750 | 
| Dischange capacity(L) | 200 | 350 | 500 | 750 | 
| Charge capacity(L) | 320 | 560 | 800 | 1200 | 
| Productivity(m3/h) | 6~8 | ≥11 | 15 | 25 | 
| Drum rotation speed(r/min) | 16.3 | 14 | 14 | 13 | 
| Mixing time(S) | ≤40 | ≤40 | 40 | 50 | 
| Max aggregate diameter(mm) | 60 | 60 | 80 | 80 | 
| Mixing moter power(kw) | 4 | 5.5 | 11 | 2×7.5 | 
| Lifing motor power of hopper(kw) | 0.55 | 0.55 | 5.5 | 7.5 | 
| Pump moter power(kg) | 1165 | 1830 | 0.75 | 0.75 | 
| Overall dimension(L×W×H)mm | 2340×2070×2590 | 2727×2094×3154 | 3545×2120×2825 | 4180×2030×2940 | 













