• 信息
  • 详情
  • 联系
  • 推荐
发送询价分享好友 Product首页 Product分类 切换频道
1/5
Latest Slotted Ceramic Eyelet Guide图1

Latest Slotted Ceramic Eyelet Guide

2025-05-01 19:33240询价
价格 面议
发货
库存 100
产品详情
The ceramic eyelet(ceramic ring) is the most commonly used component for the wire passing, and it is used in the wire passing position of the coil winding machine and the textile machinery. Normally it is used for less demanding occasions. The shape, finish and the hardness of materials must be improved in order to reduce the friction because of the wire sliding in the surface of the ceramic rings. According to the requirements, the Polish degree of porcelain eye can be regarded as roughness polishing, precision polishing and ultra-precision polishing.

Features:
1. The inside surface Polish degree: Ra0.2~0.8.
2. The material: 99% AI2O3 with density of 3.85.
3. The hardness: HRa88.
Slotted Ceramic Eyelet Guide (Textile ceramic eyelets)Slotted Ceramic Eyelet Guide (Textile ceramic eyelets)Slotted Ceramic Eyelet Guide (Textile ceramic eyelets)
Art.No A B C D E F G
JL0100-11705 3.2 2.3 5.8 1 0.7 1.6  
JL0100-11724 3.4 2.6 1.3 6 1 1 1
JL0199-11309 5 3.5 2 3 1 1.1 2.4
JL0199-11342 5.3 3.5 2 4.2 1.2 1 3
JL0199-11426 5.2 3.5 2 3 1 1.1 2.7
JL0100-11700 5.3 3.5 1.8 4 1 0.75  60°
JL0199-11709 5.2 3 1.8 4 1 0.8  60°
JL0199-11719 6.5 3.5 2 3.6 1 0.7 0.7
JL0199-11179 4.9 3.6 1 3.7 1 0.8 0.8
JL0100-11264 5.2 3.7 1.6 4.2 1.1 1.05 2.9
JL0100-11265 5.2 3.7 1.6 4.7 1.1 1.2 2.7
JL0199-11261 5 3.8 1.3 3.7 1 0.9 0.9
JL0100-11701 5.4 4.5 2 4.2 1.2 0.8 2.5
JL0195-11714 7.6 5 2.5 3.8 2    30°
JL0195-11430 8.3 5.4 3 3 1 1.5 2.6
JL0195-11702 7.8 5.8 3.8 5 1 1 1
JL0195-11721 7.8 6.2 4 3.9 1.5    45°
JL0199-11722 9.5 6.5 3 5 1.5 1 3
JL0195-11218 9 7 3.6 3.5 2 1.8 3.3
JL0100-11706 10 7 3 4.5 2 1.7 4.4
JL0199-11715 10 7 3.2 4.5 1.9    52°
JL0195-11718 10 7 1.8 8 2 1 5
JL0100-11216 9.5 7.1 4.5 3.8 2    60°
JL0195-11260 9 7.1 3.1 2.5 1.3 2 2.7
JL0100-11217 9.5 7.2 4.5 3.8 2 2 4
JL0195-11135 10 7.3 3.3 4.5 2 1.65 4.7
JL0100-11189 9.9 7.3 3.4 3.14 1.6 1.6 2.8
JL0100-11214 9.7 7.3 3.2 4.5 2 1.6 4.6
JL0195-11215 9.5 7.3 4.5 4 2 1 5.4
JL0100-11220 10 7.3 3.4 4.5 2 1.7 4.4
JL0100-11228 10 7.3 3.5 3.3 1.8 1.9 4.6
JL0100-11229 10 7.3 3.6 4.5 2.2 1.8 3.8
JL0199-11712 10 7.3 3.3 3.2 2    50°
JL0195-11337 9.8 7.8 3.3 5 2 2.5 5
JL0195-11704 10 7.9 4 10 2 2 2
JL0100-11708 10.5 7.9 3 5.5 1.5 2.3 4
JL0100-11703 10.4 8 3.2 5.5 2 1.4 4.3
JL0100-11707 10.4 8 3.2 5.5 2 1.4  60°
JL0195-11716 11 8 6 2.5 1 4 4
JL0100-11272 9.85 8 4 4.5 2 2.3 5.1
JL0100-11711 10.2 8.5 4 4.5 8 0.8  75°
JL0199-11710 14 9.3 5.7 4.7 2.5    30°
JL0195-11713 11.2 9.8 5.8 4.5 1.5    60°
JL0199-11720 12 10 6 4.6 1.8 2.8 2.8
JL0195-11723 13.8 10 5 10.5 2.2 5  
JL0195-11437 14 10.5 6.5 9.4 2 3.4 3.4
联系方式
加关注0

Hartai Technology Industry Co., Ltd.

Enterprise Member第10年
资料未认证
保证金未缴纳