Models W10A1-50
Engine Factory Kawasaki
Engine Model Fr651V
Engine Series Fr
Horsepower 22 HP
Number of Cylinders 2
Bore × Stroke 3.07"× 2.99"
Displacement 726CC
Compression Ratio 8.2: 1
Maximum Torque 54.2nm/2400rpm
Oil Capacity 2.2L
Dry Weight 88.18lbs
L × W × H 19.61"× 17.99"× 15.08"
Starter Electric
Gas Tank Capacity 3 Gal (12L)
Transmission(Type) Hydro-Gear Ezt
Final Drive Integrated
Forward Speed 7mph(11.3kph)
Reverse Speed 3.4mph(5.5kph)
Tires-Front 11× 4-5 Smooth
Tires-Rear 18× 9.5-8 Turf
Deck Construction 3mm Steel With Front Re-Enforcing Bar
Cutting Blades 17.3"× 3
Cutting Width 50"
Cutting Height Range 1.5"-4.5"
Cutting Height Positions 7
Mower Clutch Electric
Length Overall 71.7"
Width Overall 59"



                                                    
                    Engine Factory Kawasaki
Engine Model Fr651V
Engine Series Fr
Horsepower 22 HP
Number of Cylinders 2
Bore × Stroke 3.07"× 2.99"
Displacement 726CC
Compression Ratio 8.2: 1
Maximum Torque 54.2nm/2400rpm
Oil Capacity 2.2L
Dry Weight 88.18lbs
L × W × H 19.61"× 17.99"× 15.08"
Starter Electric
Gas Tank Capacity 3 Gal (12L)
Transmission(Type) Hydro-Gear Ezt
Final Drive Integrated
Forward Speed 7mph(11.3kph)
Reverse Speed 3.4mph(5.5kph)
Tires-Front 11× 4-5 Smooth
Tires-Rear 18× 9.5-8 Turf
Deck Construction 3mm Steel With Front Re-Enforcing Bar
Cutting Blades 17.3"× 3
Cutting Width 50"
Cutting Height Range 1.5"-4.5"
Cutting Height Positions 7
Mower Clutch Electric
Length Overall 71.7"
Width Overall 59"



| Specifications | ||||
| Models | WR-50BS20 | WR-5026 | WR-50KW22 | WR-50KW24 | 
| ENGINE FACTORY | B& S | B& S | KAWASAKI | KAWASAKI | 
| ENGINE MODEL | 40G7 | 44P7 | FR651V | FR691V | 
| ENGINE SERIES | ELS | ELS | FR | FR | 
| HORSEPOWER | 20 HP | 26 HP | 22 HP | 24 HP | 
| NUMBER OF CYLINDERS | 2 | 2 | 2 | 2 | 
| BORE × STROKE | 2.97" × 2.89" | 3.12" × 2.89" | 3.07" × 2.99" | 3.07" × 2.99" | 
| DISPLACEMENT | 656 cc | 724 cc | 726cc | 726cc | 
| COMPRESSION RATIO | 8.2: 1 | 8.2: 1 | ||
| MAXIMUM TORQUE | 54.2N@ m/2400rpm | 55.4N@ m/2400rpm | ||
| OIL CAPACITY | 1.9 L | 1.9 L | 2.2L | 2.2L | 
| DRY WEIGHT | 81.13lbs | 81.13lbs | 88.18lbs | 88.18lbs | 
| L × W × H | 19.06" × 18.19" × 14.29" | 19.06" × 18.19" × 14.29" | 19.61" × 17.99" × 15.08" | 19.61" × 17.99" × 15.08" | 
| STARTER | Electric | Electric | Electric | Electric | 
| GAS TANK CAPACITY | 3 gal (12L) | 3 gal (12L) | 3 gal (12L) | 3 gal (12L) | 
| TRANSMISSION(TYPE) | Hydro-Gear EZT | Hydro-Gear EZT | Hydro-Gear EZT | Hydro-Gear EZT | 
| FINAL DRIVE | Integrated | Integrated | Integrated | Integrated | 
| FORWARD SPEED | 7mph(11.3kph) | 7mph(11.3kph) | 7mph(11.3kph) | 7mph(11.3kph) | 
| REVERSE SPEED | 3.4mph(5.5kph) | 3.4mph(5.5kph) | 3.4mph(5.5kph) | 3.4mph(5.5kph) | 
| TIRES-FRONT | 11× 4-5 Smooth | 11× 4-5 Smooth | 11× 4-5 Smooth | 11× 4-5 Smooth | 
| TIRES-REAR | 18× 9.5-8 Turf | 18× 9.5-8 Turf | 18× 9.5-8 Turf | 18× 9.5-8 Turf | 
| DECK CONSTRUCTION | 3mm Steel With Front Re-enforcing bar | 3mm Steel With Front Re-enforcing bar | 3mm Steel With Front Re-enforcing bar | 3mm Steel With Front Re-enforcing bar | 
| CUTTING BLADES | 17.3" × 3 | 17.3" × 3 | 17.3" × 3 | 17.3" × 3 | 
| CUTTING WIDTH | 50" | 50" | 50" | 50" | 
| CUTTING HEIGHT RANGE | 1.5" -4.5" | 1.5" -4.5" | 1.5" -4.5" | 1.5" -4.5" | 
| CUTTING HEIGHT POSITIONS | 7 | 7 | 7 | 7 | 
| MOWER CLUTCH | Electric | Electric | Electric | Electric | 
| LENGTH OVERALL | 71.7" | 71.7" | 71.7" | 71.7" | 
| WIDTH OVERALL | 59" | 59" | 59" | 59" | 
| WIDTH (DEFLECTOR RETRACTED) | 51" | 51" | 51" | 51" | 
| HEIGHT OVERALL | 39" | 39" | 39" | 39" | 
| WEIGHT OVERALL | 584.22lbs | 584.22lbs | 590.84lbs | 590.84lbs | 
| WHEELTRACK-FRONT | 30" | 30" | 30" | 30" | 
| WHEELTRACK-REAR | 34" | 34" | 34" | 34" | 
| WHEELBASE | 46.3" | 46.3" | 46.3" | 46.3" | 


















