18.5inch LED monitor W9021S5
1. Super Slim Rim
2. video Interface: D-SUB/DVI-D(option)
1. Super Slim Rim
2. video Interface: D-SUB/DVI-D(option)
| KTC Products Parameters | ||||||||
| Model: W9021S5 | ||||||||
| Item | Value | |||||||
| Appearance | ||||||||
| Color | BLACK | |||||||
| Keys | RECALL,ASPECT,AUTO,+,-,MENU,POWER | |||||||
| Elevation adjustment | yes | |||||||
| Base Rotation | NO | |||||||
| Wall Hanger | 75*75mm | |||||||
| Packaging Dimension with Base(W*H*D) | 528*100*415mm | |||||||
| Unpackaging Dimension with Base(W*H*D) | 469*36*362mm | |||||||
| Net Weight | 4.0KG | |||||||
| Gross Weight | 5.0KG | |||||||
| Packing Box Material | K5K B | |||||||
| Packing Box Bursting Strength | 14kgf/cm2 | |||||||
| Packing Box Edgewise Crush | 5500N/m | |||||||
| Polyfoam Material | EPS | |||||||
| Packing Bag Material | PE | |||||||
| Panel | ||||||||
| Panel Size | 18.5 | |||||||
| Aspect Ratio | 16:9 | |||||||
| Pixel Pitch | 0.30mm | |||||||
| Active Area | 409.80*230.40mm2 | |||||||
| Best Resolution | 1366*768@60Hz | |||||||
| Max Brightness | 250cd/m2 | |||||||
| Max Contrast | 1000:1 | |||||||
| Response Time(tr/tf) | 5ms | |||||||
| Viewing Angle(LR/TB) | 170/160 | |||||||
| Display Color | 16.7M | |||||||
| Performance | ||||||||
| H-Frequency | 31KHz~60KHz | |||||||
| V-Frequency | 56~75Hz | |||||||
| Power Supply | 100V~240VAC 60/50Hz 1.0A | |||||||
| Power Consumption(Operating) | <25W ON | |||||||
| Power Consumption(Suspend) | <1W flash in red color | |||||||
| Audio Power Consumption | 3W+3W(option) | |||||||
| MTBF. | >15000h | |||||||
| Back Light life expectancy | >50000h | |||||||
| Inteface | ||||||||
| VGA | 15Pin D-Sub | |||||||
| DVI | DVI-D(option) | |||||||
| Audio in | 3.5mm(option) | |||||||
| TV | ||||||||
| Safety | ||||||||
| withstand voltage strength | 3000V 5s | |||||||
| Leakage Current | <3.5mA | |||||||
| Earth Resistance | <100mΩ | |||||||
| Approval | ||||||||
| Environment | ||||||||
| Operating Temperature | 5~40c | |||||||
| Storage Temperature | -20~55c | |||||||
| Operating Humidity | 10%~85% | |||||||
| Storage Humidity | 5%~95% | |||||||
| Atmospheric Pressure | 86~104Kpa | |||||||










