50 46 42 39 INCH best deals on tv
 
 
Specification:
| D-LED TV D8300-Series 32"/39"/42"/46"/50" | |||||
| Specifications | |||||
| Model | 50D8300 | 46D8300 | 42D8300 | 39D8300 | 32D8300 | 
| Display | |||||
| Panel Screen Size (inch) | 50"(D-LED) | 46"(D-LED) | 42"(D-LED) | 39"(D-LED) | 32"(D-LED)) | 
| Aspect Ratio | 16:9 | ||||
| back Light | LED | ||||
| Resolution | 1920x1080 | 1366x768/1920*1080 | |||
| Brightness | 450cd/m² | 400cd/m² | 360 cd/m² | 300 cd/m² | 300/260cd/m² | 
| Contrast Ratio | 1600:1 | 1600:1 | 1400:1 | 1400:1 | 1200:1 | 
| Maximum Colors | 16.7M | ||||
| Pixel pitch | 0.5708x0.5708 | 0.5415x0.5415 | 0.4845x0.4845 | 0.42475x0.42475 | 0.5107x0.5107 | 
| Solution | 2-in-1.M-star V59 | 2-in-1.M-star V59 | 2-in-1.M-star V59 | 3-in-1.M-star V59 | 3-in-1.M-star V59 | 
| Response Time | 5ms | 5ms | 5ms | 6ms | 6ms | 
| Vision angles | 178H/178V | ||||
| Picture Quality | |||||
| Display Format | 480I,480P,576I,576P,720P,1080I | ||||
| Progressive Scan | Yes | ||||
| Color Adjust | Yes | ||||
| 2D/3D Com Filter | 3D | ||||
| Features | |||||
| OSD Language | Muilt-Language10:English,Italian, French, Spanish,German,Portuguese,Chines,Arab... | ||||
| Sleep On/Off Timer | Yes | ||||
| Picture size | 16:9 | ||||
| Nicam/A2 | Yes | ||||
| MPEG2/4 | optional | ||||
| Favorite Channels | Yes | ||||
| ATV Programs | 200 | ||||
| Auto & manual search | Yes | ||||
| mount compatibility | Yes | ||||
| UHF & VHF & CATV | Yes | ||||
| System | |||||
| Video Color System | PAL/SECAM/NTSC | ||||
| TV System | BG/DK/I/M/N | ||||
| Built in Tuner | Yes | ||||
| Input/Outpu | |||||
| TV RF | x1 | ||||
| PC Audio Input | x1 | ||||
| VGA Input | x1 | ||||
| CVBS Video+audioR/L input | x1 | ||||
| YPBPR Video+audioR/L input | x1 | ||||
| Earphone Jack | x1 | ||||
| USB2.0 Input | x1 | ||||
| HDMI Input | 3 | 3 | 3 | x2/3 | x2/3 | 
| Sound | |||||
| Audio Output | 10Wx2 | 10Wx2 | 10Wx2 | 8Wx2 | 8Wx2 | 
| Stereo | Yes | ||||
| Power | |||||
| working Power consumption | Max200W | Max160W | Max160W | Max 135W | Max 80W | 
| Stand by Power consumption | <1W | ||||
| AC Power Supply | 100-240V/AC,60/50Hz | ||||
| Accessories | |||||
| Remote Control | Yes | ||||
| User Manual | Yes | ||||
| Packing Load in Container | |||||
| Panel Screen Size (inch) | 50"(D-LED) | 46"(D-LED) | 42"(D-LED) | 39"(D-LED) | 32"(D-LED)) | 
| Packing Carton SIZE (mm) | 1225*170*800 | 1225*170*800 | 1050*150*690 | 1085*150*760 | 870*151*615 | 
| load in 20' container | 175 | 175 | 236 | 234 | 464 | 
| load in 40' container | 252 | 252 | 474 | 474 | 960 | 
| load in 40' HQ container | 380 | 380 | 560 | 632 | 1198 | 

 
certification










