Latest model for 19" LCD TV, built-in DVD is available.
        							
				                    | LCD Panel: | 19"(CHI MEI,SAMSUNG,BOE,SVA) | 
| Pixel Pitch | 0.2835(H)X0.2835(W) | 
| Screen ratio | 0.67361111111 | 
| Display Colours: | 16.7M(Color) | 
| Contrast Ratio: | 25.000694444 | 
| Brightness: | 500 cd/m2 | 
| Viewing Angle: | 85º / 85º / 85º / 85º (L/R/T/B) | 
| Response Time: | 8ms | 
| Max. Resolution: | 1440*900 | 
| Horizontal Frequency Range: | 30-80KHZ | 
| Vertical Frequency Range: | 55-75HZ DEPEND ON PANEL MODEL | 
| Signal Input: | RGB Analog Signal | 
| Stereo Audio Signal | |
| Speaker: | 3W*2 | 
| Power Input: | 100-240V AC, 50/60HZ | 
| Power Consumption | <36W | 
| Energy Saving: | Compliant with EPA, VESA Standards | 
| Safety Approvals: | CE, FCC,CB,CCC | 
| Plug & Play: | DDC2B | 
| YBPR | 1X | 
| Teletex | yes | 
| HDMI | yes | 
| Scart | yes | 
| DVD built-in | yes | 
| DVB-T | optional | 
| Net Weight: | 7.85kgs | 
| Gross Weight: | 10.20kgs | 
| Packing (LWH): | 615*250*520 | 
| 20’ Container Load: | 490 | 
| 40’ Container Load: | 990 | 
| 40’ HQ Container Load: | 1100 | 

















