42 inch hd led tv with Scart/DVB-T/VGA/YPbPr/S-Video

SPECIFICATIONS
DISPLAY/VIDEO  | INPUT/OUTPU  | ||
Panel Size (inch)  | 39"  | Android 4.0(optional)  | yes(optional)  | 
LED TV/Smart TV  | Yes(optional)  | WiFi(optional)  | yes(optional)  | 
Resolution  | 1920X1080  | TV RF Input  | x1  | 
Brightness  | 400 cd/m²  | PC Audio Input  | x1  | 
Contrast Ratio  | 4000:1  | VGA Input  | x1  | 
Maximum Colors  | 16.7M  | CVBS+audioR/L input  | x1  | 
Pixel pitch  | 0.4447x0.4447/0.6247X0.6247  | CVBS+audioR/L output  | x1(optional)  | 
Analog-TV Solution  | M-StarV59,3-IN-1  | YPbPr +audio input  | x1  | 
Digital-TV Solution  | M-Star306/309  | Earphone output  | x1  | 
Response Time  | 5ms  | USB 2.0 Input  | x1  | 
Vision angles  | 178H/178V  | HDMI Input  | X2  | 
Display Format  | 480I/P,576I/P,720P,1080I,1080P  | RJ-45 input(optional)  | x1(optional)  | 
Progressive Scan  | Yes  | Scart Input(optional)  | x1(optional)  | 
3D/2D Com Filter  | 3D  | CI Slot(optional)  | x1(optional)  | 
Back Light  | LED  | Coax outpu(optional)  | x1(optional)  | 
FEATURES/SYSTEM  | SOUND /POWER  | ||
OSD Language  | Muilt langague  | Audio Output  | 8Wx2  | 
Nicam/A2(optional)  | Yes  | Stereo  | Yes  | 
Teletext(optional)  | 1000page  | LED Power consumption  | Max00W  | 
DVB-T/C(optional)  | Yes  | StandPowerconsumption  | <1W  | 
MPEG2/MPEG4(optional)  | Yes  | AC Power Supply  | 100-240V/AC,60/50Hz  | 
H264.(optional)  | Yes  | Accessories/Cetificate  | |
Favorite Channels  | Yes  | Remote Control  | Yes  | 
Analog-TV Programs  | 200  | User Manual  | Yes  | 
Digital-TV Programs  | 400  | Certifcate support  | CE ROSH UL EMC SASO  | 
TV Video Color System  | PAL/SECAM/NTSC  | Warrant /Spare Parts  | |
TV Sound System  | BG/DK/I/L,/L'BG/DK/I/L,L'/M,N  | Warrant time  | 1 year  | 
Built in Tuner  | Yes  | Accessories parts  | 1%  | 
Certification
                                                    











