1, Product range: Aluminum/Zinc alloy die casting products and CNC Machining, Auto parts, Furniture Parts, Communication part, Medical Parts, LED lamp fittings, Home Appliances, electric, etc.
2. Product Material: A380/A390/A360/ADC10/ADC12/AlSi9Cu4/ENAC-43400/ENAC-44300/ENAC-44400/ENAC-46000/ENAC-46100/ENAC-46200/ ENAC-46500/ENAC-47100.
3. Surface finished: Polishing, sand blasting, painting, powder coating, anodizing, electroplating, Chrome plating, mirror polishing, shot blast, heat treatment.
2. Product Material: A380/A390/A360/ADC10/ADC12/AlSi9Cu4/ENAC-43400/ENAC-44300/ENAC-44400/ENAC-46000/ENAC-46100/ENAC-46200/ ENAC-46500/ENAC-47100.
3. Surface finished: Polishing, sand blasting, painting, powder coating, anodizing, electroplating, Chrome plating, mirror polishing, shot blast, heat treatment.
| Item | Description | Contents | |||||
| Die casting mould | Mold core material | 8407, H13, SKD61, Dievar, DAC 55, Germany 12344V, etc. | |||||
| Mold core treatment | Vacuum hardening | ||||||
| Mold base material | QT600, 45#, 50#, etc, Thermal refining. | ||||||
| Mold base treatment | Thermal refining | ||||||
| All bearing block | slide guide block to be H13 P20 pre-harden with 18-22RC | ||||||
| Max mould | The weight of our mould can be 2000T. | ||||||
| Leading time | 15-60 day | ||||||
| Standard | ASTM, DIN, JIS, EN, ISO, GB standards | ||||||
| Certificate | ISO9001: 2008 | Rosh/SGS | |||||
| Equipments | Aluminum Die casting | 180T/280T/350T/500T/630T/900T/1250T | |||||
| Zin Die casting | 128T/168T/188T | ||||||
| CNC for mould | 4sets | ||||||
| Precision carving machine | 2 sets | ||||||
| Wire-cutting machine | 4 sets | ||||||
| Taiwan Electrical Discharge | 5 sets | ||||||
| Grinding machine | 3 sets | ||||||
| WEDM-LS | 1 sets | ||||||
| CNC Manchining | 25 sets | ||||||
| CNC Lathing | 20sets | ||||||
| Plastic Equipments | 80T/180/T/250T/500T/650T | ||||||
| Tensile test machine | CMM dimension report | 1 sets | |||||
| Tensile test machine | 1 sets | ||||||
| Spectrometer | 1 sets | ||||||
| Drawings | Pro/E, UG, Solidworks, Auto CAD, PDF | As per the customer' s drawings | |||||
| As per the customer' s samples | |||||||












