Onda V820 8.0 Inch Quad Core 1GB RAM 16GB Storage IPS Screen Dual Camera Tablet PC


| System Physical Standard Configuration: | ||
| Type | Details | Descriptions | 
| Product Form | Product Form | Straight Plate | 
| Dimensions | 8.9*120*206mm | |
| Weight | ||
| LCD Panel | Screen Size | 8" | 
| Screen Resolution | 1280x800 | |
| Touch Panel | Touch Module | Capacitive | 
| Multitouch | 10 Points | |
| Battery | Type | Lithium-ion Polymer Battery | 
| Capacity | 3.7V/4200mAH | |
| System Hardware Configuration: | ||
| Type | Details | Descriptions | 
| CPU | Type | A31s,Cortex A7 | 
| Speed | Quad Core 1.3GHz | |
| GPU | Type | Mali-400MP2 OpenGL ES2.0 | 
| 
				Multi-media (Hardware decoding)  | 
			Photo Viewer | JPG, JPEG, GIF, BMP, PNG | 
| Video Format | AVI(H.264, DIVX, DIVX, XVID, rm, rmvb, MKV(H.264, DIVX, DIVX, XVID), WMV, MOV, MP4(H.264, MPEG, DIVX, XVID), MPEG, MPG, FLV(H.263,H.264) | |
| Audio Format | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | |
| RAM | DDR3 | 1GB | 
| ROM Flash | Nand Flash | 16GB | 
| Camera | Front Facing | 0.3MP | 
| Rear Facing | 2.0M | |
| Speaker | Built-in | 8Ω/1W Speaker x 2 | 
| MIC | Built-in | Yes | 
| G-sensor | Built-in | 3-Axis G-sensor | 
| GPS | Built-in | NA | 
| Bluetooth | Built-in | NA | 
| WIFI | WIFI Module | 802.11b/g/n | 
| 3G | External | 3G USB Dongle, EVDO/WCDMA | 
| FM | Built-in | NA | 
| ATV | Built-in | NA | 
| Motor | Built-in | NA | 
| Gyroscope | Built-in | NA | 
| Interface Configuration: | ||
| Type | Details | Descriptions | 
| Memory Card Socket | External Memory | TF Card , up to 32GB | 
| SIM Card Socket | 3G SIM Card | NA | 
| USB Interface | Data Transfer Supportive | MICRO USB ,USB 2.0 OTG | 
| Headphone Jack | Music Output | 3.5mm Standard Headphone Jack | 
| DC Connector | Power | Yes | 
| HDMI Interface | Video Output | Yes | 
| Keys | Tack Switch | POWER/RESET/VOL+/VOL- | 
| Keyboard | Input Device | Wired Supportive | 
| Mouse | Input Device | Wired Supportive | 
| Software Configuration: | ||
| Type | Details | Descriptions | 
| Operating System | Operating System Version | Andriod 4.2 | 
| Language | Multi-language Supportive | |
| HTML5 | Supportive | |
| Accessories: | ||
| Type | Details | Descriptions | 
| 3.5 MM Headphone | Standard Configuration | Standard Stereo Headphones | 
| Power Adapter | Standard Configuration | Yes | 
| USB Data Cable | Standard Configuration | Connect to PC | 
| USB Patch Cord | Standard Configuration | OTG to HOST | 
| Manual | Yes | |










