2013 New Style Plastic 16GB USB (PT-002)
1. We can affordably create a 100% custom design just for you;
2. Give us anything from a doodle to a fully spec'd 3D drawing to get started;
3. We create digital renderings so realistic they look like real photos, lighting and all;
4. Just about any material is fair game: Plastic, metal, rubber, wood even moving parts are welcome;
5. With our extensive knowledge and experience, we are able to produce fully customized flash drives quickly and cost-effectively. Plastic, metal, rubber, wood, even moving parts: If you can dream it up, we can make it happen.
1. We can affordably create a 100% custom design just for you;
2. Give us anything from a doodle to a fully spec'd 3D drawing to get started;
3. We create digital renderings so realistic they look like real photos, lighting and all;
4. Just about any material is fair game: Plastic, metal, rubber, wood even moving parts are welcome;
5. With our extensive knowledge and experience, we are able to produce fully customized flash drives quickly and cost-effectively. Plastic, metal, rubber, wood, even moving parts: If you can dream it up, we can make it happen.
| Specification | ||||||||
| * Capacity:128MB-64GB; | ||||||||
| * Data retention: over 10 years; | ||||||||
| * More than 1,000,000 times data encryption; | ||||||||
| * Speed rate: (formula:1MB/s= 8Mbps) | ||||||||
| Read: 148 Mbps, (18.5 MB/S) | ||||||||
| Write: 72 Mbps, (9 MB/S) | ||||||||
| * Auto-run function (optional), With bootable function; | ||||||||
| * Operating temperature: -20 to 70 degree Celsius; | ||||||||
| * Humidity: 5 to 90% RH; | ||||||||
| Property | ||||||||
| OEM & customer's logo | Available | |||||||
| Warranty | 5 years | |||||||
| Data Retention | 10years | |||||||
| Operating temperature | -20 to 70 degree Celsius | |||||||
| Humidity | 5 to 90% RH | |||||||
| Data Encryption | More than 1,000,000 times | |||||||
| Color | Colorful | |||||||
| Readingspeed | 148 Mbps | |||||||
| Writing speed | 72Mbps | |||||||
| Compatibility | ||||||||
| Operating System | File Transfer | |||||||
| Windows Vista® | Yes | |||||||
| Windows ReadyBoost™ | No | |||||||
| Windows XP (SP1, SP2) | Yes | |||||||
| Windows 2000 (SP4) | Yes | |||||||
| Mac OS X v.10.3.x+ | Yes | |||||||
| Linux v.2.6.x+ | Yes | |||||||
| Packaging | ||||||||
| * Gift box without accessories | ||||||||
| * Aluminum box without accessories | ||||||||
| * Polybag/piece | ||||||||
| Customization | ||||||||
| * Custom Logo Printing or Engraving or Embossing or Debossing | ||||||||
| * Custom Packaging | ||||||||
| * Preloaded File and Software | ||||||||
| * Auto-play feature | ||||||||
| * Custom Casing Color or Casing Design. | ||||||||
| Storage Chart | ||||||||
| Storage | Photos** | Music*** | AudioBook+ | Video++ | Productivity+++ | |||
| Capacity* | 3MP | 5MP | 10MP | MP3 Songs | Books | mins. | Word/ Excel | PowerPoint |
| 1GB* | 905 | 595 | 200 | 190 | 102 | 68 | 762 | 152 |
| 2GB* | 1,809 | 1,190 | 401 | 380 | 204 | 136 | 1524 | 305 |
| 4GB* | 3,619 | 2,381 | 802 | 760 | 408 | 272 | 3047 | 609 |
| 8GB* | 7,238 | 4,762 | 1,604 | 1,520 | 816 | 544 | 6095 | 1,208 |
| 16GB* | 14,476 | 9,524 | 3,208 | 3,040 | 1,632 | 1,088 | 12,190 | 2,438 |
| 32GB* | 28,952 | 19,048 | 6,416 | 6,080 | 3,264 | 2,176 | 24,379 | 4,875 |
| 64GB* | 57,904 | 38,096 | 12,832 | 12,160 | 6,528 | 4,352 | 48,759 | 9,752 |






