• 信息
  • 详情
  • 联系
  • 推荐
发送询价分享好友 Product首页 Product分类 切换频道
1/5
Quality Y2 Series Motors图1

Quality Y2 Series Motors

2025-05-01 08:21610询价
价格 面议
发货
产品详情
Frame: From sixty three to three hundred fifty five
Power: From zero point twelve kw to three hundred fifteen kw
Workset: S one
Insulation class: F
Applications: General purpose including cutting machines, pumps, fans, conveyors, machines tools of farm duty and food process
Features: High efficiency and energy saving, low noise and little vibration. The insulation class is F, the protective class is IP fifty four or IP fifty five
Circumstance for use: The altitude not exceeding one thousand miles above sea level. The ambient temperature subject to seasonal variation but not exceeding above forty degree centigrade and not less than below fifteen degree centigrade
Model power   pole volt frequencuy current effiency power factor  startingtorque  starting current max torque
Kw Hp speed r/min Hz A % rated torque          rated current rate torque
Y2-80M1-8 0.18 0.25 8/645 380 50 0.88 51 0.61 1.8 3.3 1.9
Y2-80M2-8 0.25 0.37 8/645 380 50 1.15 54 0.61 1.8 3.3 1.9
Y2-90S-8 0.37 0.5 8/670 380 50 1.49 62 0.61 1.8 4 1.9
Y2-90L-8 0.55 0.75 8/670 380 50 2.17 63 0.61 1.8 4 2
Y2-100L1-8 0.75 1 8/680 380 50 2.4 71 0.67 1.8 4 2
Y2-100L2-8 1.1 1.5 8/680 380 50 3.4 73 0.69 1.8 5 2
Y2-112M-8 1.5 2 8/690 380 50 4.4 75 0.69 1.8 5 2
Y2-132S-8 2.2 3 8/710 380 50 6 78 0.71 1.8 6 2
Y2-132M-8 3 4 8/710 380 50 7.9 79 0.73 1.8 6 2
Y2-160M1-8 4 5.5 8/720 380 50 10.3 81 0.73 1.9 6 2
Y2-160M2-8 5.5 7.5 8/720 380 50 13.6 83 0.74 2 6 2
Y2-160L-8 7.5 10 8/720 380 50 17.8 85.5 0.75 2 6 2
Y2-180L-8 11 15 8/730 380 50 25.1 87.5 0.76 2 6.6 2
Y2-200L-8 15 20 8/730 380 50 34.1 88 0.76 2 6.6 2
Y2-225S-8 18.5 25 8/735 380 50 41.4 90 0.76 1.9 6.6 2
Y2-225M-8 22 30 8/735 380 50 47.4 90.5 0.78 1.9 6.6 2
Y2-250M-8 30 40 8/735 380 50 63.4 91 0.79 1.9 6.6 2
Y2-280S-8 37 50 8/735 380 50 77.8 91.5 0.79 1.9 6.6 2
Y2-280M-8 45 60 8/735 380 50 94.1 92 0.79 1.9 6.6 2
Y2-315S-8 55 75 8/740 380 50 111 92.8 0.81 1.8 6.6 2
Y2-315M-8 75 100 8/740 380 50 151 93 0.81 1.8 6.6 2
Y2-315L1-8 90 125 8/740 380 50 178 93.8 0.82 1.8 6.6 2
Y2-315L2-8 110 150 8/740 380 50 217 94 0.82 1.8 6.4 2
Y2-355M1-8 132 180 8/710 380 50 261 93.7 0.82 1.8 6.4 2
Y2-355M2-8 160 220 8/710 380 50 315 94.2 0.82 1.8 6.4 2
Y2-355L-8 185 250 8/710 380 50 387 94.5 0.83 1.8 6.4 2
联系方式
加关注0

Bimo International Co., Ltd.

Enterprise Member第10年
资料未认证
保证金未缴纳