* Mini Projector, LED projector, portable projector, multimedia projector, digital projector, video projector
* Operation system: Windows CE 5.0
* Operate: Touch pad as well as remote control and buttons on the projector
* Storage: 1 GB to 8GB internal memeory with Micro SD Card slot support max to 16GB
* Option: WiFi: 802.11A/b/g
* Cordless: Download files from your digital sources and go!
* Media: Connects to your favorite digital media sources like PCS, DVD Players, iPods and iPhones, Digital Cameras and Cell Phones
* Sound: 1.5 watt built-in speakers
* Long life: 20, 000 hours LED life; Rechargeable battery with 80 minutes of battery life (high brightness mode)
				                    * Operation system: Windows CE 5.0
* Operate: Touch pad as well as remote control and buttons on the projector
* Storage: 1 GB to 8GB internal memeory with Micro SD Card slot support max to 16GB
* Option: WiFi: 802.11A/b/g
* Cordless: Download files from your digital sources and go!
* Media: Connects to your favorite digital media sources like PCS, DVD Players, iPods and iPhones, Digital Cameras and Cell Phones
* Sound: 1.5 watt built-in speakers
* Long life: 20, 000 hours LED life; Rechargeable battery with 80 minutes of battery life (high brightness mode)
| System | ||||||||||
| Type | Mobile Projector | |||||||||
| Processor | Teleshops TCC7901 498MHZ*2 Dual CPU | |||||||||
| Memory Storage | 2GB(1-8GB Optional) | |||||||||
| SDRAM | 512MB | |||||||||
| Operating system | Windows CE 5.0 | |||||||||
| Engine Specification | ||||||||||
| Panel Type | LCOS | |||||||||
| Resolution | 640*480;800*600 | |||||||||
| Contrast Ratio(ANSI) | 97:1(ratio) | |||||||||
| Aspect Ratio | 4:3 | |||||||||
| Throw Ratio | 0.84(ratio) | |||||||||
| Minimum Projection Distance | 17.8cm | |||||||||
| Maximum Projection Distance | 200cm | |||||||||
| Minimum Image Diagonal | 7 inch | |||||||||
| Maximum Image Diagonal | 80 inch | |||||||||
| To Restart time | ≤20S | |||||||||
| Lamp house | RGB three-color LED | |||||||||
| LED lamp live | More than 20,000 hours | |||||||||
| Luminous Flux | 30 LUM/@2.5W | |||||||||
| Contrast Ratio | 200: 1(ratio) | |||||||||
| Function | ||||||||||
| WIFI | support 802.11a/b/g(Optional) | |||||||||
| USB type | High Speed USB2.0, USB Hub | |||||||||
| Wireless mouse and keyboard | Support | |||||||||
| AV(CVBS+L/R) input | support | |||||||||
| Speaker | Built-in 1.5W | |||||||||
| Headphones | 32mW+32mW, 3.5mm headset jack | |||||||||
| File view | WORD,EXCEL,PPT,PDF | |||||||||
| Multimedia Player | Video Format: RM/RMVB,MPG,WMV,AVI,MP4,VOB,Maximum resolution  up to:640*480 Music Format: MP3,WMA,OGG,APE,FLAC MP3 bit stream: 32Kbps–320Kbps WMA bit stream: 48Kbps–320Kbps E-book: TXT Image Type: GIF,BMP,JPG,PNG | |||||||||
| External Storage | T-FLASH card support maximum: 32GB | |||||||||
| Host USB support for USB storage devices, including the U disk, mobile hard disk, etc. | ||||||||||
| Power Specifications | ||||||||||
| Battery | 1800mAh Polymer lithium battery Charging Mode: DC interface | |||||||||
| Power Adapter | INPUT: AC 100-240V,OUTPUT: DC 5V /2A | |||||||||
| Sustainable Time | Movie:1 hour Doc. presentation: 75 mins | |||||||||
| Power consumption | <10W | |||||||||
| Appearance Description | ||||||||||
| Antenna | Built-in WIFI antenna | |||||||||
| Weight(Projector) | 150g (With battery) | |||||||||
| size(Projector) | 124.6×66×24.6mm | |||||||||
| 
 Other features | ||||||||||
| System Language | Chinese/English/Japanese | |||||||||
| Networkingfor sharing files | Required matching WIFI | |||||||||
| Other features | SNR≥85dB | |||||||||
| Temperature Range | Operating temperature: -40°C to +45 °C Storage temperature: room temperature | |||||||||
















