• 信息
  • 详情
  • 联系
  • 推荐
发送询价分享好友 Product首页 Product分类 切换频道
1/5
Generic Copper Cable图1

Generic Copper Cable

2025-05-04 12:2540询价
价格 面议
发货
库存 5000
产品详情
Specifications

1. Copper cable
2. FRPE jacketed
3. Executive Standard: UL758 UL1581 CSA22.2.
4. 214500, LL210593.

Copper cable
Product Description:
1) Tinned, annealed, stranded or solid copper conductor.
2) PP, PE or FR-PE insulation, PUR jacket.
3) Rated temperature: 80° C. Rated voltage: 300volts
4) Passes UL VW-1 & CSA FT1 vertical and flame test
5) Executive Standard: UL758, UL1581, CSA22.2.
6) Assembly:
Two or more singles, twisted pairs of groups of twisted singles twisted together or singles or groups of singles may be laid parallel to form flat, oval or round cable. Lay not specified. Barrier layer and/or fillers optional. Manufacturer shall maintain a complete description of each assembly. May use same or mixed AWG size.

Applications: Internal wiring or external interconnection of electronic equipment (such as desk-type calculators, dictating machines, or X-ray equipment).
UL Style& CUL Type Cores Conductor Insulation
Thickness
Nom.Dia Shield Coverage Jacket Thickness Overall
Dimeter
Conductor
Resistance at 20°C
AWG No/mm mm mm % mm mm Ω/KM
UL20936
CUL
(Stranded)
2C 30 7/0.100 0.23 0.80 >=65 0.76 3.60 381.00
28 7/0.127 0.23 0.90 >=65 0.76 3.90 239.00
26 7/0.16 0.23 1.00 >=65 0.76 4.00 150.00
24 11/0.16 0.23 1.10 >=65 0.76 4.20 94.20
22 17/0.16 0.23 1.30 >=65 0.76 4.60 59.40
20 21/0.178 0.23 1.50 >=65 0.76 5.00 36.70
18 34/0.178 0.23 1.80 >=65 0.76 5.60 23.20
16 26/0.25 0.23 2.00 >=65 0.76 7.80 14.60
UL20936
CUL
(Stranded)
3C 30 7/0.100 0.23 0.80 >=65 0.76 5.50 381.00
28 7/0.127 0.23 0.90 >=65 0.76 5.70 239.00
26 7/0.16 0.23 1.00 >=65 0.76 5.90 150.00
24 11/0.16 0.23 1.10 >=65 0.76 6.10 94.20
22 17/0.16 0.23 1.30 >=65 0.76 6.50 59.40
20 21/0.178 0.23 1.50 >=65 0.76 7.00 36.70
18 34/0.178 0.23 1.80 >=65 0.76 7.60 23.20
UL20936
CUL
(Stranded)
4C 30 7/0.100 0.23 0.80 >=65 0.76 5.70 381.00
28 7/0.127 0.23 0.90 >=65 0.76 5.90 239.00
26 7/0.16 0.23 1.00 >=65 0.76 6.20 150.00
24 11/0.16 0.23 1.10 >=65 0.76 6.50 94.20
22 17/0.16 0.23 1.30 >=65 0.76 6.90 59.40
20 21/0.178 0.23 1.50 >=65 0.76 7.40 36.70
UL20936
CUL
(Stranded)
5C 30 7/0.100 0.23 0.80 >=65 0.76 6.00 381.00
28 7/0.127 0.23 0.90 >=65 0.76 6.30 239.00
26 7/0.16 0.23 1.00 >=65 0.76 6.40 150.00
24 11/0.16 0.23 1.10 >=65 0.76 6.80 94.20
22 17/0.16 0.23 1.30 >=65 0.76 7.40 59.40
UL20936
CUL
(Stranded)
6C 30 7/0.100 0.23 0.80 >=65 0.76 6.40 381.00
28 7/0.127 0.23 0.90 >=65 0.76 6.70 239.00
26 7/0.16 0.23 1.00 >=65 0.76 7.00 150.00
24 11/0.16 0.23 1.10 >=65 0.76 7.30 94.20
 
联系方式
加关注0

Dongguan Dongen Electronics Co., Ltd.

Enterprise Member第10年
资料未认证
保证金未缴纳