Shaping machine ( BH6070 )
        							
				                    | Model | BH6070 | |
| Max. shaping length | 700 mm | |
| Max. distance from lower edge of ram to table | 420 mm | |
| Max. travel of table | Horiazontal | 630 mm | 
| Vertical | 320 mm | |
| Rapid travel of table | Horiazontal | 0.75 m/min | 
| Vertical | 0.34 m/min | |
| Max. vertical travel of tool head | 125 mm | |
| Frequency of ram strokes | 11,20,38,52,72, 100 times/min | |
| Table feed per ram stroke | ||
| Pawl riding over 1 ratchet tooth | Horiazontal | 0.07 mm | 
| Vertical | 0.15 mm | |
| Pawl riding over 10 ratchet tooth | Horiazontal | 0.68 mm | 
| Vertical | 1.5 mm | |
| Tool head (down) | 0-0.4 mm | |
| Tool lifting (linear speed) | <20 m/min | |
| Motor | 4kW.960 r/min | |
| Vice measurements (L× W× Max. opening) | 240×64×215 mm | 














