Detailed Product Description
400W servo motor
1)Digital AC servo motor
2)low cost
3)1500r/m
AC 400W servo motor 60ASM400
 
                                                    
                    400W servo motor
1)Digital AC servo motor
2)low cost
3)1500r/m
AC 400W servo motor 60ASM400
| Voltage | V | 60 | 
Rated power  | kW | 0.4 | 
| Rated torque | N m | 1.27 | 
| Peak torque | N m | 3.82 | 
| Rated speed | RPM | 3000 | 
| Rated current | Arms | 8.4 | 
| Peak current | Arms | 22 | 
| Torque constant | N m/Arms | 0.16 | 
| Rotor inertia | kg m 2 ´10 -4 | 0.1814 | 
| Resistance | W | 0.326 | 
| Inductance | mH | 0.82 | 
| Cycles Per Revolution |   | 2500 | 
|   | L | LM | LR | LE | LG | LC | LB | LA | LZ | S | QK | U | W | T |   | 
| 100W | 110 | 49.5 | 25 | 3 | 6 | 60 | 50 | 70 | 5.5 | 8 | 14 | 1.8 | 3 | 3 | M3X6 | 
| 200W | 129 | 63.5 | 30 | 3 | 6 | 60 | 50 | 70 | 5.5 | 14 | 20 | 3 | 5 | 5 | M5X8 | 
| 400W | 157 | 91.5 | 30 | 3 | 6 | 60 | 50 | 70 | 5.5 | 14 | 20 | 3 | 5 | 5 | M5X8 | 

